In bluish white shade, Zion is a grey back quality. Top layer consists of good quality copy, imported waste paper; under layer of good quality books; while filler and bottom layer are made of Indian and imported grey paper waste. Zion Grey Back is a versatile board with high bulk and stiffness, a nice blade-coated top surface, and an all-weather fit for economical packaging requirements.
| Substance g/m² |
Stiffness (taber) gm.cm |
Caliper micron |
Bulk cc/gsm |
Moisture % |
Brightness % |
Gloss At 75° % |
Cobb Value (max) g/m² |
S.O.A.T (min) Sec |
BF (min) | Smoothness (Top Side, max) ml/min |
Wax Pick Test | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD | CD | TOP | BOTTOM | ||||||||||
| T-489 | T-489 | T-411 | T-412 | T-452 | T-480 | T-441 | T-441 | PATRA | T-807 | TUM-535 | T-459 | ||
| 230 | 60 | 30 | 253 | 1.1 | 6.0 | 72 | 30 | 40 | 70 | 250 | 12.0 | 150 | 9A Clear |
| 250 | 70 | 30 | 275 | 1.1 | 6.0 | 72 | 30 | 40 | 70 | 250 | 12.0 | 150 | 9A Clear |
| 285 | 105 | 50 | 314 | 1.1 | 6.5 | 72 | 30 | 40 | 70 | 250 | 12.0 | 150 | 9A Clear |
| 300 | 115 | 55 | 340 | 1.13 | 6.5 | 72 | 30 | 40 | 70 | 250 | 12.0 | 150 | 9A Clear |
| 320 | 125 | 60 | 368 | 1.15 | 6.8 | 72 | 30 | 40 | 70 | 250 | 12.0 | 150 | 9A Clear |
| 350 | 150 | 75 | 410 | 1.17 | 6.8 | 72 | 30 | 40 | 70 | 250 | 12.0 | 150 | 9A Clear |
| 370 | 170 | 85 | 438 | 1.18 | 7.0 | 72 | 30 | 40 | 70 | 250 | 12.0 | 150 | 9A Clear |
| 400 | 210 | 105 | 472 | 1.18 | 7.0 | 72 | 30 | 40 | 70 | 250 | 12.0 | 150 | 9A Clear |
| 450 | 230 | 115 | 530 | 1.18 | 7.0 | 72 | 30 | 40 | 70 | 250 | 12.0 | 150 | 9A Clear |
| Tolerance ±3% | ±10% | ±5% | ±5% | ±1% | ±1% | ±5% | +-10 | +-20 | — | +-1 | +-10 | — | |
Reach out for trade terms, minimum order quantities and dispatch schedules.