Machine-Finished (M.F.) Kraft Paper in a distinct golden-yellow shade, built to the same strength specification as our natural shade — high burst factor and R.C.T. across the 130–180 GSM range, for packaging that also wants to stand out.
| Substance g/m² |
Brust Factor (Minimum) | Moisture % |
Cobb Value (Maximum) g/m² |
R.C.T. KGF |
|||
|---|---|---|---|---|---|---|---|
| TOP | BOTTOM | GSM | MD | CD | |||
| T-410 | T-403 OM-91 | T-412 | T-441 om-98 | T-441 om-98 | T-818 OM-87 | T-818 OM-87 | T-818 OM-87 |
| 130.0 | 18.0 | 7.0 | 50.0 | 50.0 | 140.0 | 16.0 | 12.0 |
| 140.0 | 18.0 | 7.0 | 50.0 | 50.0 | 180.0 | 22.0 | 18.0 |
| 150.0 | 18.0 | 7.0 | 50.0 | 50.0 | — | — | — |
| 170.0 | 18.0 | 7.0 | 50.0 | 50.0 | — | — | — |
| 180.0 | 18.0 | 7.0 | 50.0 | 50.0 | — | — | — |
| Tolerance ±3% | — | ±1% | — | — | — | — | — |
Reach out for trade terms, minimum order quantities and dispatch schedules.